A269940 | WardCycle | \(T_{n,k}\) |
A000007 | TablCol0 | \(T_{n ,0}\) |
A000012 | TablGcd | \(\text{gcd} \{ \ \| T_{n,k} \| : k=0..n \} \) |
A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A000142 | TablCol1 | \(T_{n+1,1}\) |
A000166 | AntiDSum | \(\sum_{k=0}^{n/2} T_{n-k, k}\) |
A000276 | TablCol2 | \(T_{n+2,2}\) |
A000483 | TablCol3 | \(T_{n+3,3}\) |
A000906 | TablDiag1 | \(T_{n+1,n}\) |
A000907 | TablDiag2 | \(T_{n+2,n}\) |
A001147 | TablDiag0 | \(T_{n ,n}\) |
A001662 | NegHalf | \(\sum_{k=0}^{n}T_{n,k}\ (-2)^{n-k} \) |
A001784 | TablDiag3 | \(T_{n+3,n}\) |
A005408 | RevPolyRow2 | \(\sum_{k=0}^{2}T_{2,n-k}\ n^k\) |
A006351 | RevNegHalf | \(\sum_{k=0}^{n}T_{n,n-k}\ (-2)^{n-k} \) |
A032188 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A033999 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
A045944 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
A106828 | Tantidiag | \(T_{n-k,k}\ \ (k \le n/2)\) |
A111999 | Trev11 | \(T_{n+1,n-k+1} \) |
A239325 | RevPolyRow3 | \(\sum_{k=0}^{3}T_{3,n-k}\ n^k\) |
A259456 | Toff11 | \(T_{n+1,k+1} \) |
A269940 | Triangle | \(T_{n,k}\) |
I N D E X |