A341101 | Sylvester | \(T_{n,k}\) |
A000007 | TablCol0 | \(T_{n ,0}\) |
A000027 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
A000034 | TablGcd | \(\text{gcd} \{ \ \| T_{n,k} \| : k=0..n \} \) |
A000079 | TablDiag0 | \(T_{n ,n}\) |
A000142 | TablCol1 | \(T_{n+1,1}\) |
A000522 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A001788 | TablDiag1 | \(T_{n+1,n}\) |
A005843 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A007466 | RevNegHalf | \(\sum_{k=0}^{n}T_{n,n-k}\ (-2)^{n-k} \) |
A007742 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
A038155 | RevOddSum | \(\sum_{k=0}^{n}T_{n,n-k}\ (1- (2 \mid k)) \) |
A055642 | RevPolyRow1 | \(\sum_{k=0}^{1}T_{1,n-k}\ n^k\) |
A081923 | PolyCol2 | \(\sum_{k=0}^{n}T_{n,k}\ 2^k\) |
A084262 | PosHalf | \(\sum_{k=0}^{n}T_{n,k}\ 2^{n-k} \) |
A137882 | RevPolyRow3 | \(\sum_{k=0}^{3}T_{3,n-k}\ n^k\) |
A295183 | PolyDiag | \(\sum_{k=0}^{n}T_{n,k}\ n^k\) |
A341101 | Triangle | \(T_{n,k}\) |
A346258 | RevPolyCol3 | \(\sum_{k=0}^{n}T_{n,n-k}\ 3^k\) |
I N D E X |