OEIS | TRAIT | FORMULA |
---|---|---|
A048993 | StirlingSet | |
A000007 | TablCol0 | |
A000012 | TablCol1 | |
A000027 | PolyRow1 | |
A000110 | TablSum | |
A000217 | TablDiag1 | |
A000225 | TablCol2 | |
A000392 | TablCol3 | |
A000587 | AltSum | |
A001296 | TablDiag2 | |
A001297 | TablDiag3 | |
A001861 | PolyCol2 | |
A002378 | PolyRow2 | |
A002870 | TablMax | |
A004211 | PosHalf | |
A004212 | RevPolyCol3 | |
A005493 | TransNat0 | |
A007820 | CentralE | |
A008277 | Toff11 | |
A008278 | Trev11 | |
A009235 | NegHalf | |
A024428 | RevAntiDSum | |
A024429 | OddSum | |
A024430 | EvenSum | |
A027710 | PolyCol3 | |
A028387 | RevPolyRow3 | |
A033445 | PolyRow3 | |
A033452 | TransSqrs | |
A048993 | Triangle | |
A054654 | Trevinv | |
A063040 | TablLcm | |
A089026 | TablGcd | |
A094638 | Trevinv11 | |
A096647 | RevEvenSum | |
A096648 | RevOddSum | |
A106342 | Tinvrev11 | |
A106800 | Trev | |
A122455 | BinConv | |
A129506 | RevCentralO | |
A130534 | Tinv11 | |
A132393 | Tinv | |
A171367 | AntiDSum | |
A213170 | RevNegHalf | |
A242817 | PolyDiag | |
A247238 | CentralO | |
A278677 | RevTransNat0 | |
A301419 | RevPolyDiag | |
A321331 | Tder | |
A343278 | RevColMiddle | |
A343279 | ColMiddle | |
A343841 | InvBinConv | |
A359107 | Tacc | |
A359109 | AccSum | |
I N D E X |