A008289 | PartitionDist | \(T_{n,k}\) |
A000007 | TablCol0 | \(T_{n ,0}\) |
A000009 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A000012 | TablCol1 | \(T_{n+1,1}\) |
A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A000700 | RevAntiDSum | \(\sum_{k=0}^{n/2}T_{n-k,n-k}\) |
A001399 | TablCol3 | \(T_{n+3,3}\) |
A002378 | PolyRow3 | \(\sum_{k=0}^{3}T_{3,k}\ n^k\) |
A004526 | TablCol2 | \(T_{n+2,2}\) |
A008289 | Triangle | \(T_{n,k}\) |
A015723 | TransNat0 | \(\sum_{k=0}^{n}T_{n,k}\ k\) |
A019590 | TablDiag0 | \(T_{n ,n}\) |
A025147 | AntiDSum | \(\sum_{k=0}^{n/2} T_{n-k, k}\) |
A030699 | TablMax | \(\text{max} \{ \ \| T_{n,k} \| : k=0..n \} \) |
A032302 | PolyCol2 | \(\sum_{k=0}^{n}T_{n,k}\ 2^k\) |
A032308 | PolyCol3 | \(\sum_{k=0}^{n}T_{n,k}\ 3^k\) |
A060016 | Toff11 | \(T_{n+1,k+1} \) |
A067659 | OddSum | \(\sum_{k=0}^{n} T_{n,k}\ (1 - (2 \mid k)) \) |
A067661 | EvenSum | \(\sum_{k=0}^{n} T_{n,k}\ ( 2 \mid k) \) |
A070877 | RevNegHalf | \(\sum_{k=0}^{n}T_{n,n-k}\ (-2)^{n-k} \) |
A080995 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
A096791 | RevEvenSum | \(\sum_{k=0}^{n}T_{n,n-k}\ (2 \mid k) \) |
A096792 | RevOddSum | \(\sum_{k=0}^{n}T_{n,n-k}\ (1- (2 \mid k)) \) |
A124744 | RevTalt | \(T_{n,n-k}\ (-1)^{n-k}\) |
A124788 | Trev | \(T_{n,n-k}\) |
A183918 | RevColMiddle | \(T_{n, n/2}\) |
A279329 | TablDiag1 | \(T_{n+1,n}\) |
A291698 | PolyDiag | \(\sum_{k=0}^{n}T_{n,k}\ n^k\) |
A304961 | PosHalf | \(\sum_{k=0}^{n}T_{n,k}\ 2^{n-k} \) |
A337299 | NegHalf | \(\sum_{k=0}^{n}T_{n,k}\ (-2)^{n-k} \) |
A340103 | RevPolyDiag | \(\sum_{k=0}^{n}T_{n,n-k}\ n^k\) |
A344062 | RevPolyCol3 | \(\sum_{k=0}^{n}T_{n,n-k}\ 3^k\) |
I N D E X |