A365676 | PartitionDistSize | \(T_{n,k}\) |
A000005 | TablCol1 | \(T_{n+1,1}\) |
A000007 | TablCol0 | \(T_{n ,0}\) |
A000012 | RevPolyRow1 | \(\sum_{k=0}^{1}T_{1,n-k}\ n^k\) |
A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A000038 | CentralO | \(T_{2 n + 1, n}\) |
A000041 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A000070 | AccRevSum | \(\sum_{k=0}^{n} \sum_{j=0}^{k} T_{n,n-j}\) |
A002133 | TablCol2 | \(T_{n+2,2}\) |
A002134 | TablCol3 | \(T_{n+3,3}\) |
A005563 | PolyRow3 | \(\sum_{k=0}^{3}T_{3,k}\ n^k\) |
A005843 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
A006996 | TablDiag1 | \(T_{n+1,n}\) |
A014105 | RevPolyRow3 | \(\sum_{k=0}^{3}T_{3,n-k}\ n^k\) |
A015128 | PolyCol2 | \(\sum_{k=0}^{n}T_{n,k}\ 2^k\) |
A019590 | TablDiag0 | \(T_{n ,n}\) |
A071164 | TablDiag2 | \(T_{n+2,n}\) |
A090794 | OddSum | \(\sum_{k=0}^{n} T_{n,k}\ (1 - (2 \mid k)) \) |
A092306 | EvenSum | \(\sum_{k=0}^{n} T_{n,k}\ ( 2 \mid k) \) |
A104575 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
A135348 | TransSqrs | \(\sum_{k=0}^{n}T_{n,k}\ k^{2}\) |
A138954 | RevColMiddle | \(T_{n, n/2}\) |
A194552 | RevTransNat0 | \(\sum_{k=0}^{n}T_{n,n-k}\ k\) |
A264686 | PolyCol3 | \(\sum_{k=0}^{n}T_{n,k}\ 3^k\) |
A321880 | PolyDiag | \(\sum_{k=0}^{n}T_{n,k}\ n^k\) |
A365675 | AccSum | \(\sum_{k=0}^{n} \sum_{j=0}^{k} T_{n,j}\) |
A365676 | Triangle | \(T_{n,k}\) |
I N D E X |