A363914 | Moebius | \(T_{n,k}\) |
A000007 | TablCol0 | \(T_{n ,0}\) |
A000010 | AccSum | \(\sum_{k=0}^{n} \sum_{j=0}^{k} T_{n,j}\) |
A000012 | Trev | \(T_{n,n-k}\) |
A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A000035 | RevColMiddle | \(T_{n, n/2}\) |
A002378 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
A005563 | RevPolyRow3 | \(\sum_{k=0}^{3}T_{3,n-k}\ n^k\) |
A007434 | TransSqrs | \(\sum_{k=0}^{n}T_{n,k}\ k^{2}\) |
A007531 | PolyRow3 | \(\sum_{k=0}^{3}T_{3,k}\ n^k\) |
A008966 | TablCol1 | \(T_{n+1,1}\) |
A019590 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A027375 | PolyCol2 | \(\sum_{k=0}^{n}T_{n,k}\ 2^k\) |
A034444 | AbsSum | \(\sum_{k=0}^{n} \| T_{n,k} \| \) |
A051731 | Tinv11 | \(T^{-1}_{n+1,k+1}\) |
A054718 | PolyCol3 | \(\sum_{k=0}^{n}T_{n,k}\ 3^k\) |
A079944 | RevEvenSum | \(\sum_{k=0}^{n}T_{n,n-k}\ (2 \mid k) \) |
A098018 | AntiDSum | \(\sum_{k=0}^{n/2} T_{n-k, k}\) |
A113704 | Tinv | \(T^{-1}_{n,k}\) |
A113998 | Trevinv11 | \((T^{-1}_{n+1,n-k+1})\) |
A127448 | Tder | \(T_{n,k+1}\ (k+1) \) |
A128174 | ColMiddle | \(T_{n, n / 2}\) |
A130779 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
A154272 | EvenSum | \(\sum_{k=0}^{n} T_{n,k}\ ( 2 \mid k) \) |
A154955 | OddSum | \(\sum_{k=0}^{n} T_{n,k}\ (1 - (2 \mid k)) \) |
A174852 | Toff11 | \(T_{n+1,k+1} \) |
A209229 | TablDiag1 | \(T_{n+1,n}\) |
A252764 | PolyDiag | \(\sum_{k=0}^{n}T_{n,k}\ n^k\) |
A279329 | TablDiag2 | \(T_{n+2,n}\) |
A363914 | Triangle | \(T_{n,k}\) |
A365807 | TablCol3 | \(T_{n+3,3}\) |
A367773 | NegHalf | \(\sum_{k=0}^{n}T_{n,k}\ (-2)^{n-k} \) |
A367774 | PosHalf | \(\sum_{k=0}^{n}T_{n,k}\ 2^{n-k} \) |
I N D E X |