A112857 | LucasInv | \(T_{n,k}\) |
A000012 | TablCol0 | \(T_{n ,0}\) |
A000027 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
A000225 | TablCol1 | \(T_{n+1,1}\) |
A000337 | TablCol2 | \(T_{n+2,2}\) |
A002003 | BinConv | \(\sum_{k=0}^{n}T_{n,k}\ \binom{n}{k} \) |
A003063 | NegHalf | \(\sum_{k=0}^{n}T_{n,k}\ (-2)^{n-k} \) |
A005408 | TablDiag1 | \(T_{n+1,n}\) |
A007051 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A007583 | PolyCol2 | \(\sum_{k=0}^{n}T_{n,k}\ 2^k\) |
A024537 | AntiDSum | \(\sum_{k=0}^{n/2} T_{n-k, k}\) |
A028387 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
A047926 | OddSum | \(\sum_{k=0}^{n} T_{n,k}\ (1 - (2 \mid k)) \) |
A055580 | TablCol3 | \(T_{n+3,3}\) |
A056220 | TablDiag2 | \(T_{n+2,n}\) |
A080420 | TransSqrs | \(\sum_{k=0}^{n}T_{n,k}\ k^{2}\) |
A081277 | Trevinv | \((T_{n,n-k})^{-1}\) |
A083065 | PolyCol3 | \(\sum_{k=0}^{n}T_{n,k}\ 3^k\) |
A083069 | PolyDiag | \(\sum_{k=0}^{n}T_{n,k}\ n^k\) |
A083074 | PolyRow3 | \(\sum_{k=0}^{3}T_{3,k}\ n^k\) |
A111277 | EvenSum | \(\sum_{k=0}^{n} T_{n,k}\ ( 2 \mid k) \) |
A112857 | Triangle | \(T_{n,k}\) |
A119258 | Trev | \(T_{n,n-k}\) |
A119259 | CentralE | \(T_{2 n, n}\) |
A178792 | RevCentralO | \(T_{2n+1,n}\) |
A193844 | Trev11 | \(T_{n+1,n-k+1} \) |
A193845 | Toff11 | \(T_{n+1,k+1} \) |
A199899 | TablDiag3 | \(T_{n+3,n}\) |
A200139 | Tinv | \(T^{-1}_{n,k}\) |
A240721 | CentralO | \(T_{2 n + 1, n}\) |
A247313 | PosHalf | \(\sum_{k=0}^{n}T_{n,k}\ 2^{n-k} \) |
A257597 | Tantidiag | \(T_{n-k,k}\ \ (k \le n/2)\) |
I N D E X |