| A034851 | Lozanic | \(T_{n,k}\) |
| A000012 | TablCol0 | \(T_{n ,0}\) |
| A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
| A001224 | AntiDSum | \(\sum_{k=0}^{n/2} T_{n-k, k}\) |
| A002061 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
| A002620 | TablCol2 | \(T_{n+2,2}\) |
| A004526 | TablCol1 | \(T_{n+1,1}\) |
| A005418 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
| A005654 | CentralO | \(T_{2 n + 1, n}\) |
| A005993 | TablCol3 | \(T_{n+3,3}\) |
| A032123 | CentralE | \(T_{2 n, n}\) |
| A034851 | Triangle | \(T_{n,k}\) |
| A034872 | TablMax | \(\text{max} \{ \ \| T_{n,k} \| : k=0..n \} \) |
| A051437 | OddSum | \(\sum_{k=0}^{n} T_{n,k}\ (1 - (2 \mid k)) \) |
| A055138 | Tinv | \(T^{-1}_{n,k}\) |
| A069778 | PolyRow3 | \(\sum_{k=0}^{3}T_{3,k}\ n^k\) |
| A077957 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
| A102541 | Tantidiag | \(T_{n-k,k}\ \ (k \le n/2)\) |
| I N D E X |