A375025 | FiboLucasInv | \(T_{n,k}\) |
A000012 | TablDiag0 | \(T_{n ,n}\) |
A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A000244 | PosHalf | \(\sum_{k=0}^{n}T_{n,k}\ 2^{n-k} \) |
A001477 | TablDiag2 | \(T_{n+2,n}\) |
A005408 | RevPolyRow1 | \(\sum_{k=0}^{1}T_{1,n-k}\ n^k\) |
A005843 | TablDiag3 | \(T_{n+3,n}\) |
A055642 | TablDiag1 | \(T_{n+1,n}\) |
A056105 | RevPolyRow2 | \(\sum_{k=0}^{2}T_{2,n-k}\ n^k\) |
A059100 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
A086990 | TablCol0 | \(T_{n ,0}\) |
A124038 | Tinv | \(T^{-1}_{n,k}\) |
A126982 | PolyCol2 | \(\sum_{k=0}^{n}T_{n,k}\ 2^k\) |
A374439 | Trevinv | \((T_{n,n-k})^{-1}\) |
A375025 | Triangle | \(T_{n,k}\) |
A375026 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
I N D E X |