A340556 | Eulerian2 | \(T_{n,k}\) |
A000007 | TablCol0 | \(T_{n ,0}\) |
A000012 | TablCol1 | \(T_{n+1,1}\) |
A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A000142 | TablDiag0 | \(T_{n ,n}\) |
A000311 | PosHalf | \(\sum_{k=0}^{n}T_{n,k}\ 2^{n-k} \) |
A000457 | RevTransNat0 | \(\sum_{k=0}^{n}T_{n,n-k}\ k\) |
A001147 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A001662 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
A002538 | TablDiag1 | \(T_{n+1,n}\) |
A002539 | TablDiag2 | \(T_{n+2,n}\) |
A004301 | TablCol3 | \(T_{n+3,3}\) |
A005803 | TablCol2 | \(T_{n+2,2}\) |
A007347 | TablMax | \(\text{max} \{ \ \| T_{n,k} \| : k=0..n \} \) |
A008517 | Toff11 | \(T_{n+1,k+1} \) |
A014105 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
A051577 | TransNat0 | \(\sum_{k=0}^{n}T_{n,k}\ k\) |
A112007 | Trev11 | \(T_{n+1,n-k+1} \) |
A112008 | TablDiag3 | \(T_{n+3,n}\) |
A112487 | PolyCol2 | \(\sum_{k=0}^{n}T_{n,k}\ 2^k\) |
A163936 | Trev | \(T_{n,n-k}\) |
A201637 | Triangle | \(T_{n,k}\) |
A261898 | AccSum | \(\sum_{k=0}^{n} \sum_{j=0}^{k} T_{n,j}\) |
A341106 | NegHalf | \(\sum_{k=0}^{n}T_{n,k}\ (-2)^{n-k} \) |
A367369 | CentralE | \(T_{2 n, n}\) |
I N D E X |