A217831 | Euclid | \(T_{n,k}\) |
A000010 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A000012 | TablCol1 | \(T_{n+1,1}\) |
A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A000035 | TablCol2 | \(T_{n+2,2}\) |
A002378 | PolyRow3 | \(\sum_{k=0}^{3}T_{3,k}\ n^k\) |
A011655 | TablCol3 | \(T_{n+3,3}\) |
A023022 | AntiDSum | \(\sum_{k=0}^{n/2} T_{n-k, k}\) |
A023896 | TransNat0 | \(\sum_{k=0}^{n}T_{n,k}\ k\) |
A053818 | TransSqrs | \(\sum_{k=0}^{n}T_{n,k}\ k^{2}\) |
A054521 | Toff11 | \(T_{n+1,k+1} \) |
A055034 | OddSum | \(\sum_{k=0}^{n} T_{n,k}\ (1 - (2 \mid k)) \) |
A056188 | BinConv | \(\sum_{k=0}^{n}T_{n,k}\ \binom{n}{k} \) |
A062570 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
A092790 | AccSum | \(\sum_{k=0}^{n} \sum_{j=0}^{k} T_{n,j}\) |
A127368 | Tder | \(T_{n,k+1}\ (k+1) \) |
A209229 | TablCol0 | \(T_{n ,0}\) |
A217831 | Triangle | \(T_{n,k}\) |
A349136 | EvenSum | \(\sum_{k=0}^{n} T_{n,k}\ ( 2 \mid k) \) |
A359592 | Tantidiag | \(T_{n-k,k}\ \ (k \le n/2)\) |
A367544 | PosHalf | \(\sum_{k=0}^{n}T_{n,k}\ 2^{n-k} \) |
A367545 | NegHalf | \(\sum_{k=0}^{n}T_{n,k}\ (-2)^{n-k} \) |
A367546 | PolyDiag | \(\sum_{k=0}^{n}T_{n,k}\ n^k\) |
A378068 | Tacc | \(\sum_{j=0}^{k} T_{n,j}\) |
I N D E X |