A113704 | Divisibility | \(T_{n,k}\) |
A000005 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A000007 | TablCol0 | \(T_{n ,0}\) |
A000012 | Trevinv | \((T_{n,n-k})^{-1}\) |
A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A000035 | TablCol2 | \(T_{n+2,2}\) |
A000203 | TransNat0 | \(\sum_{k=0}^{n}T_{n,k}\ k\) |
A001157 | TransSqrs | \(\sum_{k=0}^{n}T_{n,k}\ k^{2}\) |
A001227 | OddSum | \(\sum_{k=0}^{n} T_{n,k}\ (1 - (2 \mid k)) \) |
A002378 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
A002522 | RevPolyRow3 | \(\sum_{k=0}^{3}T_{3,n-k}\ n^k\) |
A007503 | AccRevSum | \(\sum_{k=0}^{n} \sum_{j=0}^{k} T_{n,n-j}\) |
A032741 | AntiDSum | \(\sum_{k=0}^{n/2} T_{n-k, k}\) |
A034262 | PolyRow3 | \(\sum_{k=0}^{3}T_{3,k}\ n^k\) |
A051731 | Toff11 | \(T_{n+1,k+1} \) |
A055895 | PolyCol2 | \(\sum_{k=0}^{n}T_{n,k}\ 2^k\) |
A056045 | BinConv | \(\sum_{k=0}^{n}T_{n,k}\ \binom{n}{k} \) |
A066108 | PolyDiag | \(\sum_{k=0}^{n}T_{n,k}\ n^k\) |
A074854 | PosHalf | \(\sum_{k=0}^{n}T_{n,k}\ 2^{n-k} \) |
A079978 | TablCol3 | \(T_{n+3,3}\) |
A081307 | AccSum | \(\sum_{k=0}^{n} \sum_{j=0}^{k} T_{n,j}\) |
A094471 | RevTransNat0 | \(\sum_{k=0}^{n}T_{n,n-k}\ k\) |
A112329 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
A113704 | Triangle | \(T_{n,k}\) |
A113998 | Trev11 | \(T_{n+1,n-k+1} \) |
A127093 | Tder | \(T_{n,k+1}\ (k+1) \) |
A128174 | ColMiddle | \(T_{n, n / 2}\) |
A174852 | Tinv11 | \(T^{-1}_{n+1,k+1}\) |
A175992 | RevTrev11 | \(T_{n+1,n-k} \) |
A183063 | EvenSum | \(\sum_{k=0}^{n} T_{n,k}\ ( 2 \mid k) \) |
A209229 | TablDiag1 | \(T_{n+1,n}\) |
A279329 | TablDiag2 | \(T_{n+2,n}\) |
A320111 | RevEvenSum | \(\sum_{k=0}^{n}T_{n,n-k}\ (2 \mid k) \) |
A357051 | RevPolyCol3 | \(\sum_{k=0}^{n}T_{n,n-k}\ 3^k\) |
A363913 | PolyCol3 | \(\sum_{k=0}^{n}T_{n,k}\ 3^k\) |
A363914 | Tinv | \(T^{-1}_{n,k}\) |
A367326 | RevTransSqrs | \(\sum_{k=0}^{n}T_{n,n-k}\ k^{2}\) |
I N D E X |