OEIS | TRAIT | FORMULA |
---|---|---|
A048004 | CompositionLP | |
A000007 | TablCol0 | |
A000012 | TablCol1 | |
A000027 | PolyRow1 | |
A000071 | TablCol2 | |
A000079 | TablSum | |
A000100 | TablCol3 | |
A000290 | RevPolyRow3 | |
A000523 | TablDiag2 | |
A002378 | PolyRow2 | |
A007600 | TablDiag3 | |
A033420 | TablGcd | |
A039671 | AccSum | |
A045623 | RevCentralO | |
A045991 | PolyRow3 | |
A047859 | CentralE | |
A048004 | Triangle | |
A055642 | TablDiag1 | |
A102712 | TransNat0 | |
A103421 | OddSum | |
A103422 | EvenSum | |
A140993 | Trev11 | |
A368279 | AntiDSum | |
I N D E X |