A072574 | CompositionDist | \(T_{n,k}\) |
A000007 | TablCol0 | \(T_{n ,0}\) |
A000012 | TablCol1 | \(T_{n+1,1}\) |
A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A005563 | RevPolyRow3 | \(\sum_{k=0}^{3}T_{3,n-k}\ n^k\) |
A014105 | PolyRow3 | \(\sum_{k=0}^{3}T_{3,k}\ n^k\) |
A019590 | TablDiag0 | \(T_{n ,n}\) |
A032005 | PolyCol2 | \(\sum_{k=0}^{n}T_{n,k}\ 2^k\) |
A032020 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A032021 | RevAntiDSum | \(\sum_{k=0}^{n/2}T_{n-k,n-k}\) |
A032022 | AntiDSum | \(\sum_{k=0}^{n/2} T_{n-k, k}\) |
A052928 | TablCol2 | \(T_{n+2,2}\) |
A072574 | Triangle | \(T_{n,k}\) |
A072576 | AccRevSum | \(\sum_{k=0}^{n} \sum_{j=0}^{k} T_{n,n-j}\) |
A097910 | TransNat0 | \(\sum_{k=0}^{n}T_{n,k}\ k\) |
A097965 | BinConv | \(\sum_{k=0}^{n}T_{n,k}\ \binom{n}{k} \) |
A130706 | RevCentralO | \(T_{2n+1,n}\) |
A186685 | TablDiag3 | \(T_{n+3,n}\) |
A245196 | TablDiag1 | \(T_{n+1,n}\) |
A332304 | OddSum | \(\sum_{k=0}^{n} T_{n,k}\ (1 - (2 \mid k)) \) |
A332305 | EvenSum | \(\sum_{k=0}^{n} T_{n,k}\ ( 2 \mid k) \) |
A336127 | PosHalf | \(\sum_{k=0}^{n}T_{n,k}\ 2^{n-k} \) |
A339435 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
I N D E X |