OEIS | TRAIT | FORMULA |
---|---|---|
A126198 | CompositionAcc | |
A000007 | TablCol0 | |
A000012 | TablCol1 | |
A000027 | PolyRow1 | |
A000045 | TablCol2 | |
A000073 | TablCol3 | |
A000079 | TablDiag0 | |
A000225 | TablDiag1 | |
A008464 | CentralE | |
A014105 | PolyRow2 | |
A014206 | RevPolyRow3 | |
A036563 | TablDiag2 | |
A039671 | TablSum | |
A100575 | CentralO | |
A126198 | Triangle | |
A159741 | TablDiag3 | |
A336103 | RevColMiddle | |
A368484 | ColMiddle | |
I N D E X |