A038719 | Chains | \(T_{n,k}\) |
A000012 | TablGcd | \(\text{gcd} \{ \ \| T_{n,k} \| : k=0..n \} \) |
A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A000079 | TablCol0 | \(T_{n ,0}\) |
A000142 | TablDiag0 | \(T_{n ,n}\) |
A000272 | BinConv | \(\sum_{k=0}^{n}T_{n,k}\ \binom{n}{k} \) |
A000629 | EvenSum | \(\sum_{k=0}^{n} T_{n,k}\ ( 2 \mid k) \) |
A001047 | TablCol1 | \(T_{n+1,1}\) |
A002050 | OddSum | \(\sum_{k=0}^{n} T_{n,k}\ (1 - (2 \mid k)) \) |
A005408 | RevPolyRow1 | \(\sum_{k=0}^{1}T_{1,n-k}\ n^k\) |
A007047 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A038719 | Triangle | \(T_{n,k}\) |
A038720 | TablDiag1 | \(T_{n+1,n}\) |
A038721 | TablCol2 | \(T_{n+2,2}\) |
A052841 | RevNegHalf | \(\sum_{k=0}^{n}T_{n,n-k}\ (-2)^{n-k} \) |
A054552 | RevPolyRow2 | \(\sum_{k=0}^{2}T_{2,n-k}\ n^k\) |
A084849 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
A119881 | NegHalf | \(\sum_{k=0}^{n}T_{n,k}\ (-2)^{n-k} \) |
A162509 | AccRevSum | \(\sum_{k=0}^{n} \sum_{j=0}^{k} T_{n,n-j}\) |
A368319 | PolyCol2 | \(\sum_{k=0}^{n}T_{n,k}\ 2^k\) |
A368322 | PolyCol3 | \(\sum_{k=0}^{n}T_{n,k}\ 3^k\) |
I N D E X |