| A269945 | CentralSet | \(T_{n,k}\) |
| A000007 | TablCol0 | \(T_{n ,0}\) |
| A000012 | TablCol1 | \(T_{n+1,1}\) |
| A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
| A000330 | TablDiag1 | \(T_{n+1,n}\) |
| A002378 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
| A002450 | TablCol2 | \(T_{n+2,2}\) |
| A002451 | TablCol3 | \(T_{n+3,3}\) |
| A008955 | Trevinv11 | \((T^{-1}_{n+1,n-k+1})\) |
| A008957 | Trev11 | \(T_{n+1,n-k+1} \) |
| A036969 | Toff11 | \(T_{n+1,k+1} \) |
| A060493 | TablDiag2 | \(T_{n+2,n}\) |
| A082111 | RevPolyRow3 | \(\sum_{k=0}^{3}T_{3,n-k}\ n^k\) |
| A128059 | TablGcd | \(\text{gcd} \{ \ \| T_{n,k} \| : k=0..n \} \) |
| A135920 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
| A204579 | Tinv11 | \(T^{-1}_{n+1,k+1}\) |
| A269944 | Tinv | \(T^{-1}_{n,k}\) |
| A269945 | Triangle | \(T_{n,k}\) |
| A298851 | CentralE | \(T_{2 n, n}\) |
| A351105 | TablDiag3 | \(T_{n+3,n}\) |
| I N D E X |