A269944 | CentralSetInv | \(T_{n,k}\) |
A000007 | TablCol0 | \(T_{n ,0}\) |
A000012 | TablDiag0 | \(T_{n ,n}\) |
A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A000330 | TablDiag1 | \(T_{n+1,n}\) |
A000596 | TablDiag2 | \(T_{n+2,n}\) |
A000597 | TablDiag3 | \(T_{n+3,n}\) |
A001044 | TablCol1 | \(T_{n+1,1}\) |
A001107 | RevPolyRow3 | \(\sum_{k=0}^{3}T_{3,n-k}\ n^k\) |
A001819 | TablCol2 | \(T_{n+2,2}\) |
A001820 | TablCol3 | \(T_{n+3,3}\) |
A002378 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
A008955 | Trev11 | \(T_{n+1,n-k+1} \) |
A008957 | Trevinv11 | \((T^{-1}_{n+1,n-k+1})\) |
A036969 | Tinv11 | \(T^{-1}_{n+1,k+1}\) |
A051893 | EvenSum | \(\sum_{k=0}^{n} T_{n,k}\ ( 2 \mid k) \) |
A101686 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A154955 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
A204579 | Toff11 | \(T_{n+1,k+1} \) |
A234324 | RevCentralO | \(T_{2n+1,n}\) |
A269944 | Triangle | \(T_{n,k}\) |
A269945 | Tinv | \(T^{-1}_{n,k}\) |
A277352 | PosHalf | \(\sum_{k=0}^{n}T_{n,k}\ 2^{n-k} \) |
A277353 | RevPolyCol3 | \(\sum_{k=0}^{n}T_{n,n-k}\ 3^k\) |
I N D E X |