A106465 | CTree | \(T_{n,k}\) |
A000012 | Trevinv | \((T_{n,n-k})^{-1}\) |
A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A000035 | TablCol1 | \(T_{n+1,1}\) |
A002522 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
A004526 | EvenSum | \(\sum_{k=0}^{n} T_{n,k}\ ( 2 \mid k) \) |
A029578 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A052992 | NegHalf | \(\sum_{k=0}^{n}T_{n,k}\ (-2)^{n-k} \) |
A053698 | PolyRow3 | \(\sum_{k=0}^{3}T_{3,k}\ n^k\) |
A056136 | TransNat0 | \(\sum_{k=0}^{n}T_{n,k}\ k\) |
A103424 | InvBinConv | \(\sum_{k=0}^{n}T_{n,k}\ (-1)^{n-k}\ \binom{n}{k}\) |
A106465 | Triangle | \(T_{n,k}\) |
A106466 | AntiDSum | \(\sum_{k=0}^{n/2} T_{n-k, k}\) |
A106468 | Tinv | \(T^{-1}_{n,k}\) |
A142150 | OddSum | \(\sum_{k=0}^{n} T_{n,k}\ (1 - (2 \mid k)) \) |
A158302 | BinConv | \(\sum_{k=0}^{n}T_{n,k}\ \binom{n}{k} \) |
A166486 | ColMiddle | \(T_{n, n / 2}\) |
A336676 | Tantidiag | \(T_{n-k,k}\ \ (k \le n/2)\) |
A359366 | AccSum | \(\sum_{k=0}^{n} \sum_{j=0}^{k} T_{n,j}\) |
A362448 | Toff11 | \(T_{n+1,k+1} \) |
I N D E X |