A132062 | Bessel | \(T_{n,k}\) |
A000007 | TablCol0 | \(T_{n ,0}\) |
A000012 | TablDiag0 | \(T_{n ,n}\) |
A000027 | PolyRow1 | \(\sum_{k=0}^{1}T_{1,k}\ n^k\) |
A000085 | RevAntiDSum | \(\sum_{k=0}^{n/2}T_{n-k,n-k}\) |
A000217 | TablDiag1 | \(T_{n+1,n}\) |
A001147 | TablCol1 | \(T_{n+1,1}\) |
A001497 | Toff11 | \(T_{n+1,k+1} \) |
A001498 | Trev11 | \(T_{n+1,n-k+1} \) |
A001514 | RevTransNat0 | \(\sum_{k=0}^{n}T_{n,n-k}\ k\) |
A001515 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A001517 | PosHalf | \(\sum_{k=0}^{n}T_{n,k}\ 2^{n-k} \) |
A001518 | RevPolyCol3 | \(\sum_{k=0}^{n}T_{n,n-k}\ 3^k\) |
A001879 | TablCol3 | \(T_{n+3,3}\) |
A002119 | NegHalf | \(\sum_{k=0}^{n}T_{n,k}\ (-2)^{n-k} \) |
A002378 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
A003215 | RevPolyRow3 | \(\sum_{k=0}^{3}T_{3,n-k}\ n^k\) |
A025164 | OddSum | \(\sum_{k=0}^{n} T_{n,k}\ (1 - (2 \mid k)) \) |
A036244 | EvenSum | \(\sum_{k=0}^{n} T_{n,k}\ ( 2 \mid k) \) |
A049403 | Tinv11 | \(T^{-1}_{n+1,k+1}\) |
A050534 | TablDiag2 | \(T_{n+2,n}\) |
A068601 | PolyRow3 | \(\sum_{k=0}^{3}T_{3,k}\ n^k\) |
A069834 | TablGcd | \(\text{gcd} \{ \ \| T_{n,k} \| : k=0..n \} \) |
A104548 | Trev | \(T_{n,n-k}\) |
A107103 | TransNat0 | \(\sum_{k=0}^{n}T_{n,k}\ k\) |
A107104 | PolyCol2 | \(\sum_{k=0}^{n}T_{n,k}\ 2^k\) |
A111924 | Trevinv11 | \((T^{-1}_{n+1,n-k+1})\) |
A122848 | Tinv | \(T^{-1}_{n,k}\) |
A132062 | Triangle | \(T_{n,k}\) |
A144299 | Trevinv | \((T_{n,n-k})^{-1}\) |
A240440 | TablDiag3 | \(T_{n+3,n}\) |
A245066 | RevCentralO | \(T_{2n+1,n}\) |
A278990 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
A369746 | PolyCol3 | \(\sum_{k=0}^{n}T_{n,k}\ 3^k\) |
A376872 | CentralE | \(T_{2 n, n}\) |
I N D E X |