| A137452 | Abel | \(T_{n,k}\) |
| A000007 | TablCol0 | \(T_{n ,0}\) |
| A000012 | TablDiag0 | \(T_{n ,n}\) |
| A000027 | TablGcd | \(\text{gcd} \{ \ \| T_{n,k} \| : k=0..n \} \) |
| A000169 | TablCol1 | \(T_{n+1,1}\) |
| A000272 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
| A000312 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
| A002378 | TablDiag1 | \(T_{n+1,n}\) |
| A005408 | RevPolyRow2 | \(\sum_{k=0}^{2}T_{2,n-k}\ n^k\) |
| A005563 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
| A007334 | PolyCol2 | \(\sum_{k=0}^{n}T_{n,k}\ 2^k\) |
| A016778 | RevPolyRow3 | \(\sum_{k=0}^{3}T_{3,n-k}\ n^k\) |
| A052750 | PosHalf | \(\sum_{k=0}^{n}T_{n,k}\ 2^{n-k} \) |
| A052752 | RevPolyCol3 | \(\sum_{k=0}^{n}T_{n,n-k}\ 3^k\) |
| A053506 | TablCol2 | \(T_{n+2,2}\) |
| A053507 | TablCol3 | \(T_{n+3,3}\) |
| A059297 | Tinv | \(T^{-1}_{n,k}\) |
| A059298 | Tinv11 | \(T^{-1}_{n+1,k+1}\) |
| A059299 | Trevinv | \((T_{n,n-k})^{-1}\) |
| A059300 | Trevinv11 | \((T^{-1}_{n+1,n-k+1})\) |
| A061356 | Toff11 | \(T_{n+1,k+1} \) |
| A065513 | RevTransNat0 | \(\sum_{k=0}^{n}T_{n,n-k}\ k\) |
| A085527 | NegHalf | \(\sum_{k=0}^{n}T_{n,k}\ (-2)^{n-k} \) |
| A089946 | TransNat0 | \(\sum_{k=0}^{n}T_{n,k}\ k\) |
| A137452 | Triangle | \(T_{n,k}\) |
| A139526 | Trev11 | \(T_{n+1,n-k+1} \) |
| A193678 | PolyDiag | \(\sum_{k=0}^{n}T_{n,k}\ n^k\) |
| A195136 | OddSum | \(\sum_{k=0}^{n} T_{n,k}\ (1 - (2 \mid k)) \) |
| A225465 | Tder | \(T_{n,k+1}\ (k+1) \) |
| A225497 | TransSqrs | \(\sum_{k=0}^{n}T_{n,k}\ k^{2}\) |
| A274278 | EvenSum | \(\sum_{k=0}^{n} T_{n,k}\ ( 2 \mid k) \) |
| A362354 | PolyCol3 | \(\sum_{k=0}^{n}T_{n,k}\ 3^k\) |
| A367254 | CentralE | \(T_{2 n, n}\) |
| A367255 | AccRevSum | \(\sum_{k=0}^{n} \sum_{j=0}^{k} T_{n,n-j}\) |
| A367256 | BinConv | \(\sum_{k=0}^{n}T_{n,k}\ \binom{n}{k} \) |
| A367257 | InvBinConv | \(\sum_{k=0}^{n}T_{n,k}\ (-1)^{n-k}\ \binom{n}{k}\) |
| I N D E X |