A059297 | AbelInv | \(T_{n,k}\) |
A000007 | TablCol0 | \(T_{n ,0}\) |
A000012 | TablDiag0 | \(T_{n ,n}\) |
A000027 | TablCol1 | \(T_{n+1,1}\) |
A000248 | TablSum | \(\sum_{k=0}^{n} T_{n,k}\) |
A001788 | TablCol2 | \(T_{n+2,2}\) |
A002378 | TablDiag1 | \(T_{n+1,n}\) |
A003725 | AltSum | \(\sum_{k=0}^{n} T_{n,k}\ (-1)^{k}\) |
A005408 | RevPolyRow2 | \(\sum_{k=0}^{2}T_{2,n-k}\ n^k\) |
A005563 | PolyRow2 | \(\sum_{k=0}^{2}T_{2,k}\ n^k\) |
A009121 | EvenSum | \(\sum_{k=0}^{n} T_{n,k}\ ( 2 \mid k) \) |
A009565 | OddSum | \(\sum_{k=0}^{n} T_{n,k}\ (1 - (2 \mid k)) \) |
A036216 | TablCol3 | \(T_{n+3,3}\) |
A059297 | Triangle | \(T_{n,k}\) |
A059298 | Toff11 | \(T_{n+1,k+1} \) |
A059299 | Trev | \(T_{n,n-k}\) |
A059300 | Trev11 | \(T_{n+1,n-k+1} \) |
A061356 | Tinv11 | \(T^{-1}_{n+1,k+1}\) |
A100536 | RevPolyRow3 | \(\sum_{k=0}^{3}T_{3,n-k}\ n^k\) |
A137452 | Tinv | \(T^{-1}_{n,k}\) |
A139526 | Trevinv11 | \((T^{-1}_{n+1,n-k+1})\) |
A185298 | TransNat0 | \(\sum_{k=0}^{n}T_{n,k}\ k\) |
A195509 | RevEvenSum | \(\sum_{k=0}^{n}T_{n,n-k}\ (2 \mid k) \) |
A216689 | PosHalf | \(\sum_{k=0}^{n}T_{n,k}\ 2^{n-k} \) |
A275707 | PolyCol2 | \(\sum_{k=0}^{n}T_{n,k}\ 2^k\) |
A295552 | RevPolyDiag | \(\sum_{k=0}^{n}T_{n,n-k}\ n^k\) |
A295623 | PolyDiag | \(\sum_{k=0}^{n}T_{n,k}\ n^k\) |
A355501 | PolyCol3 | \(\sum_{k=0}^{n}T_{n,k}\ 3^k\) |
A356819 | NegHalf | \(\sum_{k=0}^{n}T_{n,k}\ (-2)^{n-k} \) |
A356827 | RevPolyCol3 | \(\sum_{k=0}^{n}T_{n,n-k}\ 3^k\) |
A360782 | RevAntiDSum | \(\sum_{k=0}^{n/2}T_{n-k,n-k}\) |
A360814 | AntiDSum | \(\sum_{k=0}^{n/2} T_{n-k, k}\) |
A367271 | CentralE | \(T_{2 n, n}\) |
A367272 | BinConv | \(\sum_{k=0}^{n}T_{n,k}\ \binom{n}{k} \) |
A367273 | InvBinConv | \(\sum_{k=0}^{n}T_{n,k}\ (-1)^{n-k}\ \binom{n}{k}\) |
A367274 | RevColMiddle | \(T_{n, n/2}\) |
I N D E X |